Statistics
Statistics
We have kept records since 2003 of visitors to our office:
| STATISTICS FOR 2003 TO 2007 | |||
|---|---|---|---|
| SA | FOREIGN | TOTAL | |
| 2003 | 12500 | 16700 | 29200 |
| 2004 | 16300 | 14100 | 30400 |
| 2005 | 18100 | 19900 | 38000 |
| 2006 | 17100 | 21000 | 38100 |
| 2007 | 17700 | 18800 | 36500 |

Number of Tourists visiting our office

Chart is based on the stats for tourists visiting our office

Graph of tourist visitors visiting the information office
The Web Stats are as follows:
| Month | Visits | Pages |
|---|---|---|
| Apr 2010 | 3003 | 7808 |
| Mar 2010 | 2721 | 8713 |
| Feb 2010 | 2606 | 7806 |
| Jan 2010 | 2488 | 8782 |
| Dec 2009 | 2235 | 6652 |
| Nov 2009 | 2532 | 8381 |
| Oct 2009 | 2632 | 12494 |
| Sep 2009 | 1735 | 3141 |
| Aug 2009 | 2546 | 4998 |
| Jul 2009 | 2107 | 5025 |
| Jun 2009 | 2083 | 4370 |
| May 2009 | 1992 | 4153 |
| Apr 2009 | 2229 | 4565 |
| Mar 2009 | 2763 | 5766 |
| Feb 2009 | 2469 | 6123 |
| Jan 2009 | 2454 | 6159 |
Older Web Statistics:
Summary – Aug 08 – Jul 09
Pageviews = 63461 (down 48%) – due to site re-design
Visitors = 28225 (up 63%)
Summary – 2007
Pageviews = 122773 (up 46%)
Visitors = 17283
Summary – 2006
Pageviews = 84116
Visitors = 7561